Here is the Latest league table:

click here to return to the homepage

2002-2003 Division 2 League Table


Click on team to view stats. Click on arrows to re-order.

Home Away




























Pld W D L F A W D L F A GD Pts
Wigan 34 11 5 1 30 13 13 2 2 26 7 36 79
Crewe 34 9 2 6 21 13 10 5 2 36 17 27 64
Cardiff 33 10 5 2 29 12 8 4 4 22 15 24 63
Oldham 34 7 4 6 26 16 10 7 0 24 13 21 62
Bristol City 34 9 5 3 29 13 8 3 6 30 25 21 59
QPR 34 10 3 4 29 17 5 6 6 20 23 9 54
Blackpool 34 10 5 2 28 14 5 4 8 17 27 4 54
Tranmere 34 9 4 4 23 17 7 2 8 23 31 -2 54
Luton 34 7 4 6 26 21 8 4 5 24 24 5 53
Plymouth 34 7 5 5 25 20 5 6 6 17 18 4 47
Swindon 34 7 4 6 24 21 5 6 6 22 27 -2 46
Brentford 33 7 5 4 19 11 5 4 8 17 24 1 45
Wycombe 34 7 4 6 31 27 4 5 8 15 16 3 42
Chesterfield 34 8 4 5 20 17 3 2 12 10 31 -18 39
Notts County 34 6 6 5 28 27 2 8 7 22 27 -4 38
Peterborough 33 5 4 7 18 16 4 7 6 16 23 -5 38
Colchester 33 5 6 6 18 17 4 5 7 19 28 -8 38
Barnsley 34 5 6 6 21 25 4 4 9 18 25 -11 37
Huddersfield 34 6 6 5 20 17 3 3 11 7 22 -12 36
Port Vale 34 5 4 8 22 25 4 4 9 17 31 -17 35
Stockport 34 5 6 6 28 29 4 1 12 16 27 -12 34
Mansfield 34 6 2 9 30 34 3 4 10 20 36 -20 33
Northampton 34 5 3 9 18 22 3 4 10 13 33 -24 31
Cheltenham 34 4 5 8 15 25 2 7 8 18 28 -20 30

headtohead
 Reset

Select two teams by clicking on the white boxes and hit "GO". The team you select first will be the home team.

    © 2001 soccer-stats.com All rights reserved. Disclaimer  Site Design by Enzyme